STATIONS_ID;MESS_DATUM;  QN;RWS_DAU_10;RWS_10;RWS_IND_10;eor
       5161;202602040000;    3;-999;   0.00;-999;eor
       5161;202602040010;    3;-999;   0.00;-999;eor
       5161;202602040020;    3;-999;   0.00;-999;eor
       5161;202602040030;    3;-999;   0.00;-999;eor
       5161;202602040040;    3;-999;   0.00;-999;eor
       5161;202602040050;    3;-999;   0.00;-999;eor
       5161;202602040100;    3;-999;   0.00;-999;eor
       5161;202602040110;    3;-999;   0.00;-999;eor
       5161;202602040120;    3;-999;   0.00;-999;eor
       5161;202602040130;    3;-999;   0.00;-999;eor
       5161;202602040140;    3;-999;   0.00;-999;eor
       5161;202602040150;    3;-999;   0.00;-999;eor
       5161;202602040200;    3;-999;   0.00;-999;eor
       5161;202602040210;    3;-999;   0.00;-999;eor
       5161;202602040220;    3;-999;   0.00;-999;eor
       5161;202602040230;    3;-999;   0.00;-999;eor
       5161;202602040240;    3;-999;   0.00;-999;eor
       5161;202602040250;    3;-999;   0.00;-999;eor
       5161;202602040300;    3;-999;   0.00;-999;eor
       5161;202602040310;    3;-999;   0.00;-999;eor
       5161;202602040320;    3;-999;   0.00;-999;eor
       5161;202602040330;    3;-999;   0.00;-999;eor
       5161;202602040340;    3;-999;   0.00;-999;eor
       5161;202602040350;    3;-999;   0.00;-999;eor
       5161;202602040400;    3;-999;   0.00;-999;eor
       5161;202602040410;    3;-999;   0.00;-999;eor
       5161;202602040420;    3;-999;   0.00;-999;eor
       5161;202602040430;    3;-999;   0.00;-999;eor
       5161;202602040440;    3;-999;   0.00;-999;eor
       5161;202602040450;    3;-999;   0.00;-999;eor
       5161;202602040500;    3;-999;   0.00;-999;eor
       5161;202602040510;    3;-999;   0.00;-999;eor
       5161;202602040520;    3;-999;   0.00;-999;eor
       5161;202602040530;    3;-999;   0.00;-999;eor
       5161;202602040540;    3;-999;   0.00;-999;eor
       5161;202602040550;    3;-999;   0.00;-999;eor
       5161;202602040600;    2;-999;   0.00;-999;eor
       5161;202602040610;    2;-999;   0.00;-999;eor
       5161;202602040620;    2;-999;   0.00;-999;eor
       5161;202602040630;    2;-999;   0.00;-999;eor
       5161;202602040640;    2;-999;   0.00;-999;eor
       5161;202602040650;    2;-999;   0.00;-999;eor
       5161;202602040700;    2;-999;   0.00;-999;eor
       5161;202602040710;    2;-999;   0.00;-999;eor
       5161;202602040720;    2;-999;   0.00;-999;eor
       5161;202602040730;    2;-999;   0.00;-999;eor
       5161;202602040740;    2;-999;   0.00;-999;eor
       5161;202602040750;    2;-999;   0.00;-999;eor
