STATIONS_ID;MESS_DATUM;  QN;RWS_DAU_10;RWS_10;RWS_IND_10;eor
       6288;202602040000;    2;-999;   0.00;-999;eor
       6288;202602040010;    2;-999;   0.00;-999;eor
       6288;202602040020;    2;-999;   0.00;-999;eor
       6288;202602040030;    2;-999;   0.00;-999;eor
       6288;202602040040;    2;-999;   0.00;-999;eor
       6288;202602040050;    2;-999;   0.00;-999;eor
       6288;202602040100;    2;-999;   0.00;-999;eor
       6288;202602040110;    2;-999;   0.00;-999;eor
       6288;202602040120;    2;-999;   0.00;-999;eor
       6288;202602040130;    2;-999;   0.00;-999;eor
       6288;202602040140;    2;-999;   0.00;-999;eor
       6288;202602040150;    2;-999;   0.00;-999;eor
       6288;202602040200;    2;-999;   0.00;-999;eor
       6288;202602040210;    2;-999;   0.00;-999;eor
       6288;202602040220;    2;-999;   0.00;-999;eor
       6288;202602040230;    2;-999;   0.00;-999;eor
       6288;202602040240;    2;-999;   0.00;-999;eor
       6288;202602040250;    2;-999;   0.00;-999;eor
       6288;202602040300;    2;-999;   0.00;-999;eor
       6288;202602040310;    2;-999;   0.00;-999;eor
       6288;202602040320;    2;-999;   0.00;-999;eor
       6288;202602040330;    2;-999;   0.00;-999;eor
       6288;202602040340;    2;-999;   0.00;-999;eor
       6288;202602040350;    2;-999;   0.00;-999;eor
       6288;202602040400;    2;-999;   0.00;-999;eor
       6288;202602040410;    2;-999;   0.00;-999;eor
       6288;202602040420;    2;-999;   0.00;-999;eor
       6288;202602040430;    2;-999;   0.00;-999;eor
       6288;202602040440;    2;-999;   0.00;-999;eor
       6288;202602040450;    2;-999;   0.00;-999;eor
       6288;202602040500;    2;-999;   0.00;-999;eor
       6288;202602040510;    2;-999;   0.00;-999;eor
       6288;202602040520;    2;-999;   0.00;-999;eor
       6288;202602040530;    2;-999;   0.00;-999;eor
       6288;202602040540;    2;-999;   0.00;-999;eor
       6288;202602040550;    2;-999;   0.00;-999;eor
       6288;202602040600;    2;-999;   0.00;-999;eor
       6288;202602040610;    2;-999;   0.00;-999;eor
       6288;202602040620;    2;-999;   0.00;-999;eor
       6288;202602040630;    2;-999;   0.00;-999;eor
       6288;202602040640;    2;-999;   0.00;-999;eor
       6288;202602040650;    2;-999;   0.00;-999;eor
       6288;202602040700;    2;-999;   0.00;-999;eor
       6288;202602040710;    2;-999;   0.00;-999;eor
       6288;202602040720;    2;-999;   0.00;-999;eor
       6288;202602040730;    2;-999;   0.00;-999;eor
       6288;202602040740;    2;-999;   0.00;-999;eor
       6288;202602040750;    2;-999;   0.00;-999;eor
       6288;202602040800;    2;-999;   0.00;-999;eor
       6288;202602040810;    2;-999;   0.00;-999;eor
       6288;202602040820;    2;-999;   0.00;-999;eor
       6288;202602040830;    2;-999;   0.00;-999;eor
       6288;202602040840;    2;-999;   0.00;-999;eor
       6288;202602040850;    2;-999;   0.00;-999;eor
       6288;202602040900;    2;-999;   0.00;-999;eor
       6288;202602040910;    2;-999;   0.00;-999;eor
       6288;202602040920;    2;-999;   0.00;-999;eor
       6288;202602040930;    2;-999;   0.00;-999;eor
       6288;202602040940;    2;-999;   0.00;-999;eor
       6288;202602040950;    2;-999;   0.00;-999;eor
       6288;202602041000;    2;-999;   0.00;-999;eor
       6288;202602041010;    2;-999;   0.00;-999;eor
       6288;202602041020;    2;-999;   0.00;-999;eor
       6288;202602041030;    2;-999;   0.00;-999;eor
       6288;202602041040;    2;-999;   0.00;-999;eor
       6288;202602041050;    2;-999;   0.00;-999;eor
       6288;202602041100;    2;-999;   0.00;-999;eor
       6288;202602041110;    2;-999;   0.00;-999;eor
       6288;202602041120;    2;-999;   0.00;-999;eor
       6288;202602041130;    2;-999;   0.00;-999;eor
       6288;202602041140;    2;-999;   0.00;-999;eor
       6288;202602041150;    2;-999;   0.00;-999;eor
       6288;202602041200;    2;-999;   0.00;-999;eor
       6288;202602041210;    2;-999;   0.00;-999;eor
       6288;202602041220;    2;-999;   0.00;-999;eor
       6288;202602041230;    2;-999;   0.00;-999;eor
       6288;202602041240;    2;-999;   0.00;-999;eor
       6288;202602041250;    2;-999;   0.00;-999;eor
       6288;202602041300;    2;-999;   0.00;-999;eor
       6288;202602041310;    2;-999;   0.00;-999;eor
       6288;202602041320;    2;-999;   0.00;-999;eor
       6288;202602041330;    2;-999;   0.00;-999;eor
       6288;202602041340;    2;-999;   0.00;-999;eor
       6288;202602041350;    2;-999;   0.00;-999;eor
       6288;202602041400;    2;-999;   0.00;-999;eor
       6288;202602041410;    2;-999;   0.00;-999;eor
       6288;202602041420;    2;-999;   0.00;-999;eor
       6288;202602041430;    2;-999;   0.00;-999;eor
       6288;202602041440;    2;-999;   0.00;-999;eor
       6288;202602041450;    2;-999;   0.00;-999;eor
       6288;202602041500;    2;-999;   0.00;-999;eor
       6288;202602041510;    2;-999;   0.00;-999;eor
       6288;202602041520;    2;-999;   0.00;-999;eor
       6288;202602041530;    2;-999;   0.00;-999;eor
       6288;202602041540;    2;-999;   0.00;-999;eor
       6288;202602041550;    2;-999;   0.00;-999;eor
       6288;202602041600;    2;-999;   0.00;-999;eor
       6288;202602041610;    2;-999;   0.00;-999;eor
       6288;202602041620;    2;-999;   0.00;-999;eor
       6288;202602041630;    2;-999;   0.00;-999;eor
       6288;202602041640;    2;-999;   0.00;-999;eor
       6288;202602041650;    2;-999;   0.00;-999;eor
       6288;202602041700;    2;-999;   0.00;-999;eor
       6288;202602041710;    2;-999;   0.00;-999;eor
       6288;202602041720;    2;-999;   0.00;-999;eor
       6288;202602041730;    2;-999;   0.00;-999;eor
       6288;202602041740;    2;-999;   0.00;-999;eor
       6288;202602041750;    2;-999;   0.00;-999;eor
       6288;202602041800;    2;-999;   0.00;-999;eor
       6288;202602041810;    2;-999;   0.00;-999;eor
       6288;202602041820;    2;-999;   0.00;-999;eor
       6288;202602041830;    2;-999;   0.00;-999;eor
       6288;202602041840;    2;-999;   0.00;-999;eor
       6288;202602041850;    2;-999;   0.00;-999;eor
       6288;202602041900;    2;-999;   0.00;-999;eor
       6288;202602041910;    2;-999;   0.00;-999;eor
       6288;202602041920;    2;-999;   0.00;-999;eor
       6288;202602041930;    2;-999;   0.00;-999;eor
       6288;202602041940;    2;-999;   0.00;-999;eor
       6288;202602041950;    2;-999;   0.00;-999;eor
       6288;202602042000;    2;-999;   0.00;-999;eor
       6288;202602042010;    2;-999;   0.00;-999;eor
       6288;202602042020;    2;-999;   0.00;-999;eor
       6288;202602042030;    2;-999;   0.00;-999;eor
       6288;202602042040;    2;-999;   0.00;-999;eor
       6288;202602042050;    2;-999;   0.00;-999;eor
       6288;202602042100;    2;-999;   0.00;-999;eor
       6288;202602042110;    2;-999;   0.00;-999;eor
       6288;202602042120;    2;-999;   0.00;-999;eor
