STATIONS_ID;MESS_DATUM;  QN;RWS_DAU_10;RWS_10;RWS_IND_10;eor
       4594;202407020000;    3;-999;   0.03;-999;eor
       4594;202407020010;    3;-999;   0.01;-999;eor
       4594;202407020020;    3;-999;   0.00;-999;eor
       4594;202407020030;    3;-999;   0.00;-999;eor
       4594;202407020040;    3;-999;   0.01;-999;eor
       4594;202407020050;    3;-999;   0.03;-999;eor
       4594;202407020100;    3;-999;   0.00;-999;eor
       4594;202407020110;    3;-999;   0.00;-999;eor
       4594;202407020120;    3;-999;   0.00;-999;eor
       4594;202407020130;    3;-999;   0.01;-999;eor
       4594;202407020140;    3;-999;   0.00;-999;eor
       4594;202407020150;    3;-999;   0.00;-999;eor
       4594;202407020200;    3;-999;   0.00;-999;eor
       4594;202407020210;    3;-999;   0.00;-999;eor
       4594;202407020220;    3;-999;   0.00;-999;eor
       4594;202407020230;    3;-999;   0.00;-999;eor
       4594;202407020240;    3;-999;   0.00;-999;eor
       4594;202407020250;    3;-999;   0.00;-999;eor
       4594;202407020300;    3;-999;   0.00;-999;eor
       4594;202407020310;    3;-999;   0.01;-999;eor
       4594;202407020320;    3;-999;   0.02;-999;eor
       4594;202407020330;    3;-999;   0.01;-999;eor
       4594;202407020340;    3;-999;   0.02;-999;eor
       4594;202407020350;    3;-999;   0.00;-999;eor
       4594;202407020400;    3;-999;   0.00;-999;eor
       4594;202407020410;    3;-999;   0.00;-999;eor
       4594;202407020420;    3;-999;   0.05;-999;eor
       4594;202407020430;    3;-999;   0.11;-999;eor
       4594;202407020440;    3;-999;   0.07;-999;eor
       4594;202407020450;    3;-999;   0.05;-999;eor
       4594;202407020500;    3;-999;   0.04;-999;eor
       4594;202407020510;    3;-999;   0.04;-999;eor
       4594;202407020520;    3;-999;   0.01;-999;eor
       4594;202407020530;    3;-999;   0.01;-999;eor
       4594;202407020540;    3;-999;   0.00;-999;eor
       4594;202407020550;    3;-999;   0.00;-999;eor
       4594;202407020600;    3;-999;   0.00;-999;eor
       4594;202407020610;    3;-999;   0.00;-999;eor
       4594;202407020620;    3;-999;   0.00;-999;eor
       4594;202407020630;    3;-999;   0.00;-999;eor
       4594;202407020640;    3;-999;   0.00;-999;eor
       4594;202407020650;    3;-999;   0.00;-999;eor
       4594;202407020700;    3;-999;   0.00;-999;eor
       4594;202407020710;    3;-999;   0.00;-999;eor
       4594;202407020720;    3;-999;   0.00;-999;eor
       4594;202407020730;    3;-999;   0.00;-999;eor
       4594;202407020740;    3;-999;   0.00;-999;eor
       4594;202407020750;    3;-999;   0.00;-999;eor
       4594;202407020800;    3;-999;   0.00;-999;eor
       4594;202407020810;    3;-999;   0.00;-999;eor
       4594;202407020820;    3;-999;   0.00;-999;eor
       4594;202407020830;    3;-999;   0.00;-999;eor
       4594;202407020840;    3;-999;   0.00;-999;eor
       4594;202407020850;    3;-999;   0.00;-999;eor
