STATIONS_ID;MESS_DATUM;QN_592;ATMO_LBERG;FD_LBERG;FG_LBERG;SD_LBERG;ZENIT;MESS_DATUM_WOZ;eor
       3032;1972010100:29;    1;   -999;    0.0;    0.0;   0;   147.59;1972010101:00;eor
       3032;1972010101:29;    1;   -999;    0.0;    0.0;   0;   143.96;1972010102:00;eor
       3032;1972010102:29;    1;   -999;    0.0;    0.0;   0;   137.71;1972010103:00;eor
       3032;1972010103:29;    1;   -999;    0.0;    0.0;   0;   129.97;1972010104:00;eor
       3032;1972010104:29;    1;   -999;    0.0;    0.0;   0;   121.54;1972010105:00;eor
       3032;1972010105:29;    1;   -999;    0.0;    0.0;   0;   112.95;1972010106:00;eor
       3032;1972010106:29;    1;   -999;    0.0;    0.0;   0;   104.61;1972010107:00;eor
       3032;1972010107:29;    1;   -999;    0.0;    0.0;   0;    96.84;1972010108:00;eor
       3032;1972010108:29;    1;   -999;   -999;   -999;   0;    89.99;1972010109:00;eor
       3032;1972010109:29;    1;   -999;   -999;   -999;   0;    84.40;1972010110:00;eor
       3032;1972010110:29;    1;   -999;   -999;   -999;   0;    80.42;1972010111:00;eor
       3032;1972010111:29;    1;   -999;   -999;   -999;   0;    78.33;1972010112:00;eor
       3032;1972010112:29;    1;   -999;   -999;   -999;   0;    78.33;1972010113:00;eor
       3032;1972010113:29;    1;   -999;   -999;   -999;   0;    80.41;1972010114:00;eor
       3032;1972010114:29;    1;   -999;   -999;   -999;   0;    84.39;1972010115:00;eor
       3032;1972010115:29;    1;   -999;   -999;   -999;   0;    89.97;1972010116:00;eor
       3032;1972010116:29;    1;   -999;    0.0;    0.0;   0;    96.82;1972010117:00;eor
       3032;1972010117:29;    1;   -999;    0.0;    0.0;   0;   104.58;1972010118:00;eor
       3032;1972010118:29;    1;   -999;    0.0;    0.0;   0;   112.92;1972010119:00;eor
       3032;1972010119:29;    1;   -999;    0.0;    0.0;   0;   121.50;1972010120:00;eor
       3032;1972010120:29;    1;   -999;    0.0;    0.0;   0;   129.92;1972010121:00;eor
       3032;1972010121:29;    1;   -999;    0.0;    0.0;   0;   137.66;1972010122:00;eor
       3032;1972010122:29;    1;   -999;    0.0;    0.0;   0;   143.90;1972010123:00;eor
       3032;1972010123:29;    1;   -999;    0.0;    0.0;   0;   147.52;1972010200:00;eor
